Badarpur, Delhi
Leading Manufacturers, Exporters, Wholesaler and Trader of BOD Incubator, Corrosion Test Chamber, Dust Chamber, Environmental Stress Screening Chamber, Hot Air Oven, Humidity Chamber, Laminar Air Flow Cabinet, Muffle Furnace, Salt Spray Chamber, Salt Spray Test Apparatus and Stability Chamber from Delhi.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Chamber Volume | 400 Litre, 350 Litre, 500 Litre, 250 Litre |
Number of Shelves | 3 Shelves, 4 Shelves, 2 Shelves |
Temperature Range | 5 to 75 Degree Celsius |
Condition | New |
With Interior Light | Yes |
Material | SS / MS |
Brand | SRI |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Industrial Use |
Voltage | 220V |
Driven Type | Electric |
Warranty | 1year |
Automation Grade | Automatic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Industrial Use |
Voltage | 220V |
Driven Type | Electric |
Warranty | 1Yr |
Automation Grade | Automatic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Industrial Use |
Voltage | 220V |
Power | 1-3kw |
Driven Type | Electric |
Warranty | 1year |
Automation Grade | Semi Automatic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | SRI |
Usage/Application | Hospital,Research Lab & Industrial Lab |
Model Name/Number | SRI-HOA |
Temperature Range | 50-300 Degree Celsius |
Material | Available in SS & MS Both |
Type | Available in Vertical & Horizontal |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Usage/Application | To Check Sample in Different Atmospheric Conditions |
Brand | SRI |
Material | SS & MS |
Shape | Vertical |
Capacity | 18x18x28 |
Temperature Range | 2-70 Degree |
Automation Type | Semi-Automatic |
Phase | Single |
Operating Voltage | 220V |
Warranty | 1 Year |
Controller Type | Digital & HMI - PLC Based Touch Screen |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand | SRI |
Type | Horizontal & Vertical |
Usage/Application | Hospital & Laboratory |
Material | SS & Wood |
Surface Finish | Powder Coated |
Air Flow | Available |
Size | 2 x 2 x 4 Feet, 3 x 3 x 6 Feet, 2 x 2 x 5 Feet |
Height | 4,5,6 Feet and so on |
Voltage | 220 - 240 V |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | All metal & Alloys |
Power Source | Electric |
Type of Furnace | Fix |
Rated Power (KW) | As per Load Capacity |
Input Voltage (V) | 220V |
Furnace Voltage (V) | 220V |
Melting Time | As per Material Property |
Max Operating Temperature | 1500 Degree |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Usage/Application | Industrial & Laboratory |
Brand | SRI |
Material | FRP |
Display Type | Digital & Touch Screen |
Frequency | 50Hz |
Tank Volume | 50 Ltr. or as per the Chamber Volume |
Air Pressure | 0-20Kg |
Capacity | 100 Ltr - 2000 Ltr. |
Color | Grey |
Humidity Range | Upto 99% |
Packaging Type | Wooden |
Power Source | Electric |
Phase | Single |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Mild Steel |
Application | Salt Spray Testing |
Voltage | 220V |
Driven Type | Electric |
Warranty | 1yrs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Voltage | 220V |
Automatic Grade | Automatic |
Power | 1-3kw |
Driven Type | Electric |
Warranty | 1year |
Usage | Industrial |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.