Badarpur, Delhi
Leading Manufacturers, Exporters, Wholesaler and Trader of Optical Emission Spectrometer and pH Meter from Delhi.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Light Source | CCD |
Brand | SRI |
Material | Mild Steel |
Test Time | 1 Minute |
Sample Form | Solid |
Spectral Resolution | 3600 Grit |
Features | Computerized Analysis |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Portable |
Brand | RI, Henna, Lutron |
Usage/Application | Laboratory |
Calibration | Internal |
Display Type | Digital |
pH Range | 0-14 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.